2026 SDAYC Dinner Meetings
| Date | Host | Info | Topic | RSVP | Uniform | 
| January 8 | SDYC | awards/installation | holiday/grey | ||
| February | CCYC | greys | |||
| March | MBYC | greys | |||
| April | NYCSD | Whites | |||
| May | OYC | Whites | |||
| June | SDYC | Whites | |||
| July | CCYC | Whites | |||
| August | no meeting | ||||
| September | SGYC | Tropical | |||
| October | CCYC | greys | |||
| November | SWYC | greys | 
2025 SDAYC Dinner Meetings
| Date | Host | Info | Topic | RSVP | Uniform | 
| January | no meeting | ||||
| February 20 | CCYC | Cruising | grey | ||
| March 20 | MBYC | Juniors - Creating Lifelong Passionate Sailors | grey | ||
| April 17 | CYC | SDAYC Clubs supporting the SD environment | 
 | white | |
| May 15 | OYC | Governance breakout | white | ||
| June 19 | SDYC | SDAYC: Fundraising/ | white | ||
| July 17 | NYCSD @ SGYC | SD Port Commissioner Danielle Moore | white | ||
| August | no meeting | ||||
| September 18 | SWYC | Communications | Tropical | ||
| October 16 | SGYC | Solo Blind Sailor Across Pacific | grey | ||
| November 20 | MBYC | Port Captains Round Table #2 | 
 | grey |